Landcover files in ".lcv" format are formates similar on the data at the Lurodata web site. This format can be used as a reference.
More information about the clutter types used in Landcover can be found at 'Geodata > Landcover'.
| landcover.lcv |
|---|
It contains a matrix of 3601x3601 bytes, aligned the same way as the data in a SRTM tile. The data per bin is representing the the following types:
| Variable | Comment |
|---|---|
| 0 | WATER |
| 1 | EVERGREEN NEEDLELEAF FOREST |
| 2 | EVERGREEN BROADLEAF FOREST |
| 3 | DECIDUOUS NEEDLELEAF FOREST |
| 4 | DECIDUOUS BROADLEAF FOREST |
| 5 | MIXED FOREST |
| 6 | WOODLAND |
| 7 | WOODED GRASSLAND |
| 8 | CLOSED SHRUBLAND |
| 9 | OPEN SHRUBLAND |
| 10 | GRASSLAND |
| 11 | CROPLAND |
| 12 | BARE GROUND |
| 13 | URBAN AND BUILT-UP |
| 14 | |
| 15 | No data |
| landcover.lcv |
|---|