Radio Mobile - RF propagation simulation software

This file is produced by the Haat function in 'Tools > HAAT'.

It is a table of n radials as configured in Radio Mobile where at distances the ground height is reported.

Haat.txt

Height Above Average Terrain
Report generated at <time> , <date>
------------------------------------------------------------
Antenna geographic coordinates
<LatitudeGMS>,<LongitudeGMS>
<Locator>
Ground elevation: <GroudElevation>m
------------------------------------------------------------
Antenna height above ground: <AntennaHeightAboveGround>m
------------------------------------------------------------
Azt(°)    D(km)    Ground elevation(m)
<azX>   <az1dstY>   <azXdstXElev>
<azX>   <az1dstYn>   <azXdstYnElev>
...

<azX>   Average    <azXElevAvg>m
<azX>   HAAT    <azXHAAT>m
...

The following tables are per azimuth
...
------------------------------------------------------------
Antenna elevation above sea level       : <Antennaelevationabovesealevel>m
Average ground elevation above sea level: <Averagegroundelevationabovesealevel>m
------------------------------------------------------------
HAAT: <HAAT>m

Variables

Variable Comment
time Time in hh:mm:ss
date Date in dd-mm-yyyy
LatitudeGMS Latitude in degrees, minutes, seconds, North/South (52°13'11"N)
LongitudeGMS Longitude in degrees, minutes, seconds, East/west (005°59'25"E)
Locator Locator
GroudElevation Ground Elevation in meters
AntennaHeightAboveGround Antenna height above ground in Meters
azX The azimuth of radial X in degrees
azXdstY Distance Y on the radial X in Km from the unit under observation.
azXdstYn Y+(number) distance on the radial X in Km from the unit under observation.
azXdstYElev Elevation in meters at distance Y on the radial X in Km from the unit under observation.
azXdstYnElev Elevation in meters at Y+(number) distance on the radial X in Km from the unit under observation.
azXElevAvg  Average Elevation at radial X
azXHAAT  HAAT at radial X
Antennaelevationabovesealevel  Antenna elevation above sea level in meters
Averagegroundelevationabovesealevel  Average ground elevation above sea level
HAAT  HAAT in meters

Example file:

Haat.txt
Height Above Average Terrain
Report generated at 20:46:36 , 4-8-2011
------------------------------------------------------------
Antenna geographic coordinates
52°13'11"N,005°59'25"E
JO22XF
Ground elevation: 10,4m
------------------------------------------------------------
Antenna height above ground: 25m
------------------------------------------------------------
Azt(°)    D(km)    Ground elevation(m)
000    03,00    0000,0
000    06,00    0000,0
000    09,00    0000,0
000    12,00    0000,0
000    15,00    0000,0
000    Average    0m
000    HAAT    35,4000015258789m
010    03,00    0000,0
010    06,00    0000,0
010    09,00    0000,0
010    12,00    0000,0
010    15,00    0000,0
010    Average    0m
010    HAAT    35,4000015258789m
020    03,00    0000,0
020    06,00    0000,0
020    09,00    0000,0
020    12,00    0000,0
020    15,00    0000,0
020    Average    0m
020    HAAT    35,4000015258789m
030    03,00    0000,0
030    06,00    0000,0
030    09,00    0000,0
030    12,00    0000,0
030    15,00    0000,0
030    Average    0m
030    HAAT    35,4000015258789m
040    03,00    0000,0
040    06,00    0000,0
040    09,00    0000,0
040    12,00    0000,0
040    15,00    0000,0
040    Average    0m
040    HAAT    35,4000015258789m
050    03,00    0000,0
050    06,00    0000,0
050    09,00    0000,0
050    12,00    0000,0
050    15,00    0000,0
050    Average    0m
050    HAAT    35,4000015258789m
060    03,00    0000,0
060    06,00    0000,0
060    09,00    0000,0
060    12,00    0000,0
060    15,00    0000,0
060    Average    0m
060    HAAT    35,4000015258789m
070    03,00    0000,0
070    06,00    0000,0
070    09,00    0000,0
070    12,00    0000,0
070    15,00    0000,0
070    Average    0m
070    HAAT    35,4000015258789m
080    03,00    0000,0
080    06,00    0000,0
080    09,00    0000,0
080    12,00    0000,0
080    15,00    0000,0
080    Average    0m
080    HAAT    35,4000015258789m
090    03,00    0000,0
090    06,00    0000,0
090    09,00    0000,0
090    12,00    0000,0
090    15,00    0000,0
090    Average    0m
090    HAAT    35,4000015258789m
100    03,00    0000,0
100    06,00    0000,0
100    09,00    0000,0
100    12,00    0000,0
100    15,00    0000,0
100    Average    0m
100    HAAT    35,4000015258789m
110    03,00    0000,0
110    06,00    0000,0
110    09,00    0000,0
110    12,00    0000,0
110    15,00    0000,0
110    Average    0m
110    HAAT    35,4000015258789m
120    03,00    0000,0
120    06,00    0000,0
120    09,00    0000,0
120    12,00    0000,0
120    15,00    0000,0
120    Average    0m
120    HAAT    35,4000015258789m
130    03,00    0000,0
130    06,00    0000,0
130    09,00    0000,0
130    12,00    0000,0
130    15,00    0000,0
130    Average    0m
130    HAAT    35,4000015258789m
140    03,00    0000,0
140    06,00    0000,0
140    09,00    0000,0
140    12,00    0000,0
140    15,00    0000,0
140    Average    0m
140    HAAT    35,4000015258789m
150    03,00    0000,0
150    06,00    0000,0
150    09,00    0000,0
150    12,00    0000,0
150    15,00    0000,0
150    Average    0m
150    HAAT    35,4000015258789m
160    03,00    0000,0
160    06,00    0000,0
160    09,00    0000,0
160    12,00    0000,0
160    15,00    0000,0
160    Average    0m
160    HAAT    35,4000015258789m
170    03,00    0000,0
170    06,00    0000,0
170    09,00    0000,0
170    12,00    0000,0
170    15,00    0000,0
170    Average    0m
170    HAAT    35,4000015258789m
180    03,00    0000,0
180    06,00    0000,0
180    09,00    0000,0
180    12,00    0000,0
180    15,00    0000,0
180    Average    0m
180    HAAT    35,4000015258789m
190    03,00    0000,0
190    06,00    0000,0
190    09,00    0000,0
190    12,00    0000,0
190    15,00    0000,0
190    Average    0m
190    HAAT    35,4000015258789m
200    03,00    0000,0
200    06,00    0000,0
200    09,00    0000,0
200    12,00    0000,0
200    15,00    0000,0
200    Average    0m
200    HAAT    35,4000015258789m
210    03,00    0000,0
210    06,00    0000,0
210    09,00    0000,0
210    12,00    0000,0
210    15,00    0000,0
210    Average    0m
210    HAAT    35,4000015258789m
220    03,00    0000,0
220    06,00    0000,0
220    09,00    0000,0
220    12,00    0000,0
220    15,00    0000,0
220    Average    0m
220    HAAT    35,4000015258789m
230    03,00    0000,0
230    06,00    0000,0
230    09,00    0000,0
230    12,00    0000,0
230    15,00    0000,0
230    Average    0m
230    HAAT    35,4000015258789m
240    03,00    0000,0
240    06,00    0000,0
240    09,00    0000,0
240    12,00    0000,0
240    15,00    0000,0
240    Average    0m
240    HAAT    35,4000015258789m
250    03,00    0000,0
250    06,00    0000,0
250    09,00    0000,0
250    12,00    0000,0
250    15,00    0000,0
250    Average    0m
250    HAAT    35,4000015258789m
260    03,00    0000,0
260    06,00    0000,0
260    09,00    0000,0
260    12,00    0000,0
260    15,00    0000,0
260    Average    0m
260    HAAT    35,4000015258789m
270    03,00    0000,0
270    06,00    0000,0
270    09,00    0000,0
270    12,00    0000,0
270    15,00    0000,0
270    Average    0m
270    HAAT    35,4000015258789m
280    03,00    0000,0
280    06,00    0000,0
280    09,00    0000,0
280    12,00    0000,0
280    15,00    0000,0
280    Average    0m
280    HAAT    35,4000015258789m
290    03,00    0000,0
290    06,00    0000,0
290    09,00    0000,0
290    12,00    0000,0
290    15,00    0000,0
290    Average    0m
290    HAAT    35,4000015258789m
300    03,00    0000,0
300    06,00    0000,0
300    09,00    0000,0
300    12,00    0000,0
300    15,00    0000,0
300    Average    0m
300    HAAT    35,4000015258789m
310    03,00    0000,0
310    06,00    0000,0
310    09,00    0000,0
310    12,00    0000,0
310    15,00    0000,0
310    Average    0m
310    HAAT    35,4000015258789m
320    03,00    0000,0
320    06,00    0000,0
320    09,00    0000,0
320    12,00    0000,0
320    15,00    0000,0
320    Average    0m
320    HAAT    35,4000015258789m
330    03,00    0000,0
330    06,00    0000,0
330    09,00    0000,0
330    12,00    0000,0
330    15,00    0000,0
330    Average    0m
330    HAAT    35,4000015258789m
340    03,00    0000,0
340    06,00    0000,0
340    09,00    0000,0
340    12,00    0000,0
340    15,00    0000,0
340    Average    0m
340    HAAT    35,4000015258789m
350    03,00    0000,0
350    06,00    0000,0
350    09,00    0000,0
350    12,00    0000,0
350    15,00    0000,0
350    Average    0m
350    HAAT    35,4000015258789m
------------------------------------------------------------
Antenna elevation above sea level       : 35,4m
Average ground elevation above sea level: 0m
------------------------------------------------------------
HAAT: 35,4000015258789m

cmsimple-styles.com template modified by PE1MEW