Radio Mobile - RF propagation simulation software

This file is exported from the Network report tool in Radio Mobile.

The Network Report can exported in

  • ASCII text
  • XML format as KML for usage in Google Earth

Example file:

The sample file below can be downloaded here: Example report.txt

Report.txt

Radio Mobile
Report generated at 15:49:03 on 05-08-2010
---------------------------------------------------------------------------
General information
---------------------------------------------------------------------------
Net file      R:\RADIOMOBILE\DATA\APRS_FTOV-QRM.NET
Map file      R:\RADIOMOBILE\DATA\NET1.MAP
Map centre    52°12'21"N 005°33'24"E JO22SE
Map size      250,0 km N-S, 407,94 E-W
---------------------------------------------------------------------------
Active units information
---------------------------------------------------------------------------
Name                Location                                     Elevation

PI1FLD              52°21'05"N 005°14'09"E JO22OI              -2,0m
PI1APK              52°10'35"N 005°50'02"E JO22WE              67,3m
PI1NAM-2            52°28'52"N 006°33'19"E JO32GL              7,0m
PI1YRC              52°30'23"N 004°39'58"E JO22HM              2,8m
PA3ATR-2            52°05'26"N 005°07'16"E JO22NC              10,6m
PA3BNX-2            51°57'48"N 005°34'14"E JO21SX              49,9m
PI1APZ-2            52°29'43"N 006°06'18"E JO32BL              1,2m
PD2RPS-2            52°57'19"N 005°47'37"E JO22VW              4,0m
PD2RLD-2            51°53'55"N 005°25'28"E JO21RV              7,6m
PI1APA              52°12'05"N 005°59'19"E JO22XE              15,5m
PA0JWX-2            52°09'40"N 006°44'20"E JO32ID              26,9m
PI1CDR-7            52°52'50"N 006°31'35"E JO32GV              13,2m
PI1DEV              52°15'08"N 006°09'32"E JO32BG              5,8m
PI1KAR-2            51°21'44"N 005°12'59"E JO21OI              33,0m
PI1VRZ              52°12'34"N 005°57'36"E JO22XF              20,4m
PI1APR              51°34'05"N 004°46'54"E JO21JN              5,0m
PA0JWX-2            52°09'40"N 006°44'20"E JO32ID              26,2m
PE2ETE-2            53°01'13"N 005°40'55"E JO23UA              2,3m
PE1NSU-2            52°42'48"N 004°56'18"E JO22LR              0,3m
PI1HLM              52°23'17"N 004°40'12"E JO22IJ              2,3m
PI1LWD-2            53°09'43"N 005°48'44"E JO23VD              -2,0m
PI1EHV-2            51°26'56"N 005°29'13"E JO21RK              18,0m
PE2ETE-2            53°01'13"N 005°40'55"E JO23UA              1,2m
PE2ETE-12           53°00'41"N 005°36'38"E JO23TA              0,3m
PD2RPS-2            52°57'19"N 005°47'37"E JO22VW              1,0m
PA3FNT-2            52°43'17"N 005°43'34"E JO22UR              -4,4m
PD0JEW              52°10'20"N 005°16'48"E JO22PE              3,2m
PE1FVU-2            52°30'01"N 004°57'18"E JO22LM              0,0m
PI1APB              51°59'28"N 005°58'44"E JO21XX              14,8m
PA5JB-2             52°10'03"N 004°32'03"E JO22GE              0,0m
PI1EHV-5            51°26'15"N 005°27'30"E JO21RK              18,0m
PA3BME-9            52°10'31"N 005°14'55"E JO22OE              9,6m
PD0NLR              52°04'23"N 004°30'59"E JO22GB              -3,0m
PA3GZT-9            52°27'46"N 004°37'29"E JO22HL              7,3m
PA3ATR              52°03'52"N 005°16'31"E JO22PB              7,2m
PD0HNI-2            52°03'20"N 004°28'07"E JO22FB              -0,5m
PD3LKN-9        &nbs°ʣͯV °ʣͯV лͯV À©ͯV ˣͯV Њ£ͯV @ Њ£ͯV p;    1,9m
PA7PK               52°21'57"N 005°15'02"E JO22PI              -4,7m
PD0JK-9             52°21'26"N 006°39'37"E JO32HI              14,5m
ON4HSO-7            51°57'03"N 005°34'33"E JO21SW              9,1m
PI1APV-2            51°30'49"N 003°43'59"E JO11UM              1,1m
PA1WW-9             52°12'23"N 004°53'53"E JO22KE              -7,7m
---------------------------------------------------------------------------
Systems
---------------------------------------------------------------------------
Name                Pwr Tx    Loss  Loss (+)  Rx thr.   Ant. G. Ant. Type

QRM station         10,000W   1,0dB 0,000dB/m -110,0dBm 5,2dBi  omni.ant
FTOV Default        10,000W   1,0dB 0,000dB/m -110,0dBm 5,2dBi  omni.ant
PHG_04_160_07       4,000W    3,0dB 0,000dB/m -115,0dBm 7,0dBi  omni.ant
PHG_09_080_03       10,000W   1,0dB 0,000dB/m -115,0dBm 3,0dBi  omni.ant
PHG_09_040_08       10,000W   1,0dB 0,000dB/m -115,0dBm 10,1dBi omni.ant
PHG_09_320_0        10,000W   1,0dB 0,000dB/m -115,0dBm 2,2dBi  omni.ant
PHG_04_080_07       4,000W    1,0dB 0,000dB/m -115,0dBm 9,1dBi  omni.ant
PHG_49_160_05       49,000W   1,0dB 0,000dB/m -115,0dBm 7,2dBi  omni.ant
PHG_09_040_06       9,000W    1,0dB 0,000dB/m -115,0dBm 8,1dBi  omni.ant
PHG_09_320_03       9,000W    0,5dB 0,000dB/m -115,0dBm 5,2dBi  omni.ant
PHG_09_080_06       9,000W    0,5dB 0,000dB/m -115,0dBm 8,1dBi  omni.ant
PHG_09_040_03       9,000W    1,0dB 0,000dB/m -115,0dBm 5,2dBi  omni.ant
PHG_09_080_04       9,000W    0,5dB 0,000dB/m -115,0dBm 6,2dBi  omni.ant
PHG_09_080_00       9,000W    0,5dB 0,000dB/m -115,0dBm 2,2dBi  omni.ant
PHG_36_320_00       36,000W   1,0dB 0,000dB/m -115,0dBm 2,0dBi  omni.ant
System  16          10,000W   0,5dB 0,000dB/m -107,0dBm 2,0dBi  omni.ant
System  17          10,000W   0,5dB 0,000dB/m -107,0dBm 2,0dBi  omni.ant
System  18          10,000W   0,5dB 0,000dB/m -107,0dBm 2,0dBi  omni.ant
System  19          10,000W   0,5dB 0,000dB/m -107,0dBm 2,0dBi  omni.ant
System  20          10,000W   0,5dB 0,000dB/m -107,0dBm 2,0dBi  omni.ant
System  21          10,000W   0,5dB 0,000dB/m -107,0dBm 2,0dBi  omni.ant
System  22          10,000W   0,5dB 0,000dB/m -107,0dBm 2,0dBi  omni.ant
TCP/IP              0,100W    0,5dB 0,000dB/m -80,0dBm  2,0dBi  omni.ant
APRS Fixed          10,000W   2,0dB 0,000dB/m -110,0dBm 5,2dBi  omni.ant
APRS Mobile         10,000W   1,0dB 0,000dB/m -95,0dBm  4,3dBi  omni.ant
---------------------------------------------------------------------------
Active nets information
---------------------------------------------------------------------------

APRS FTOV                     
Topology Voice
144,0 MHz to 146,0 MHz
Vertical polarization
Mode of variability is Mobile, at
98% of time, 50% of situations
Refractivity= 301 N-units, conductivity= 0,005 S/m, permittivity= 15
Maritime temperate over land climate

Net members:               #  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 Role:         System:             Antenna:
PI1FLD                     01    70 43 75 65 60 56 52 84 55 54 50 01 19 51 Command       PHG_09_320_03       96,0m
PI1APK                     02 70    45 39 51 82 66 42 58 33 52 66 01 06 26 Command       PHG_09_080_03       24,0m
PI1NAM-2                   03 43 45    17 67 56 60 06 23 37 27 30 01 01 01 Command       FTOV Default        25,0m
PI1YRC                     04 75 39 17    32 25 31 25 95 31 35 13 01 11 38 Command       FTOV Default        25,0m
PI1APZ-2                   05 65 51 67 32    70 72 13 43 48 39 38 01 01 04 Command       FTOV Default        25,0m
PI1APA                     06 60 82 56 25 70    84 20 39 32 44 63 01 01 06 Command       PHG_09_080_03       24,0m
PI1DEV                     07 56 66 60 31 72 84    22 39 30 47 52 01 01 06 Command       FTOV Default        25,0m
PI1APR                     08 52 42 06 25 13 20 22    52 12 70 36 05 37 12 Command       PHG_09_040_08       12,0m
PI1HLM                     09 84 58 23 95 43 39 39 52    43 49 28 01 25 50 Command       PHG_09_320_0        96,0m
PI1LWD-2                   10 55 33 37 31 48 32 30 12 43    11 07 01 01 01 Command       PHG_04_160_07       48,0m
PI1EHV-2                   11 54 52 27 35 39 44 47 70 49 11    59 76 28 14 Command       PHG_36_320_00       96,0m
PI1APB                     12 50 66 30 13 38 63 52 36 28 07 59    01 05 01 Command       PHG_09_080_00       24,0m
PI1EHV-5                   13 01 01 01 01 01 01 01 05 01 01 76 01    01 01 Command       TCP/IP              2,0m
PI1APV-2                   14 19 06 01 11 01 01 01 37 25 01 28 05 01    01 Command       APRS Fixed          11,0m
PA1WW-9                    15 51 26 01 38 04 06 06 12 50 01 14 01 01 01    Command       APRS Mobile         2,0m

                           Quality = 50 + signal margin in dB


APRS QRM                      
Topology Voice
144,0 MHz to 148,0 MHz
Vertical polarization
Mode of variability is Mobile, at
98% of time, 50% of situations
Refractivity= 301 N-units, conductivity= 0,005 S/m, permittivity= 15
Maritime temperate over land climate

Net members:               #  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 Role:         System:             Antenna:
PA3ATR-2                   01    79 19 67 20 29 33 20 24 50 10 18 18 17 33 74 54 58    Command       QRM station         11,0m
PA3BNX-2                   02 79    40 95 53 62 66 53 41 57 27 36 36 39 54 68 55 58    Command       PHG_49_160_05       48,0m
PD2RPS-2                   03 19 40    12 19 03 30 19 91 53 70 85 82    70 19 33 14    Command       QRM station         11,0m
PD2RLD-2                   04 67 95 12    27 40 36 26 14 32 07 10 11 11 21 49 36 38    Command       QRM station         11,0m
PA0JWX-2                   05 20 53 19 27    06 51    19 14 08 13 14 17 28 23 11 05    Command       QRM station         11,0m
PI1KAR-2                   06 29 62 03 40 06    14 06 04 09 01 02 01 02 07 16 09 20    Command       QRM station         11,0m
PI1VRZ                     07 33 66 30 36 51 14    50 31 28 14 25 21 29 42 38 23 12    Command       QRM station         11,0m
PA0JWX-2                   08 20 53 19 26    06 50    19 14 07 13 14 17 28 22 11 05    Command       QRM station         11,0m
PE2ETE-2                   09 24 41 91 14 19 04 31 19    65 79    99 89 73 22 39 22    Command       PHG_04_080_07       24,0m
PE1NSU-2                   10 50 57 53 32 14 09 28 14 65    40 52 55 51 64 44 76 56    Command       PHG_09_080_06       24,0m
PI1LWD-2                   11 10 27 70 07 08 01 14 07 79 40    74 68 68 50 07 20 09    Command       QRM station         11,0m
PE2ETE-2                   12 18 36 85 10 13 02 25 13    52 74    93 83 62 15 32 14    Command       QRM station         11,0m
PE2ETE-12                  13 18 36 82 11 14 01 21 14 99 55 68 93    80 62 16 35 15    Command       QRM station         11,0m
PD2RPS-2                   14 17 39    11 17 02 29 17 89 51 68 83 80    68 17 31 13    Command       QRM station         11,0m
PA3FNT-2                   15 33 54 70 21 28 07 42 28 73 64 50 62 62 68    32 47 27    Command       PHG_09_040_06       12,0m
PD0JEW                     16 74 68 19 49 23 16 38 22 22 44 07 15 16 17 32    50 45    Command       QRM station         11,0m
PE1FVU-2                   17 54 55 33 36 11 09 23 11 39 76 20 32 35 31 47 50    51    Command       QRM station         11,0m
PA5JB-2                    18 58 58 14 38 05 20 12 05 22 56 09 14 15 13 27 45 51       Command       PHG_09_040_03       12,0m
PE1OEZ-7                   19                                                          Command       PHG_09_080_04       24,0m

                           Quality = 50 + signal margin in dB


APRS All                      
Topology Voice
144,0 MHz to 148,0 MHz
Vertical polarization
Mode of variability is Mobile, at
98% of time, 50% of situations
Refractivity= 301 N-units, conductivity= 0,005 S/m, permittivity= 15
Maritime temperate over land climate

Net members:               #  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Role:         System:             Antenna:
PI1FLD                     01    58 20 55 58 44 41 32 43 44 27 17 45 13 37 19 27 31 52 54 18 11 30 30 30 46 61 64 23 46    Command       QRM station         11,0m
PI1APK                     02 58    25 35 57 68 45 26 54 73 32 15 49 32 70 31 32 27 36 44 16 36 26 28 24 39 63 43 53 39    Command       QRM station         11,0m
PI1NAM-2                   03 20 25    09 18 33 56 36 16 52 54 48 47 02 49 01 54 26 14 09 22 10 24 25 34 35 26 14 21 04    Command       QRM station         11,0m
PI1YRC                     04 55 35 09    45 27 17 24 29 24 07 07 22 06 14 12 07 25 65 79 17 06 25 27 21 31 40 71 08 52    Command       QRM station         11,0m
PA3ATR-2                   05 58 57 18 45    69 29 19 67 41 20 10 34 29 33 41 20 18 40 55 10 32 18 18 17 30 74 54 35 58    Command       QRM station         11,0m
PA3BNX-2                   06 44 68 33 27 69    42 29 86 60 43 20 52 48 53 49 42 26 23 38 15 52 25 24 27 39 50 34 63 47    Command       QRM station         11,0m
PI1APZ-2                   07 41 45 56 17 29 42    45 24 65 43 43 54 05 57 04 43 37 25 20 27 12 36 36 43 54 32 28 34 13    Command       QRM station         11,0m
PD2RPS-2                   08 32 26 36 24 19 29 45    12 35 19 47 28 03 30 03 19 86 43 19 70 02 85 82    67 19 33 07 14    Command       QRM station         11,0m
PD2RLD-2                   09 43 54 16 29 67 86 24 12    39 27 05 37 40 36 42 26 11 22 38 07 46 10 11 11 17 49 36 55 38    Command       QRM station         11,0m
PI1APA                     10 44 73 52 24 41 60 65 35 39    56 34 82 21 99 13 56 31 26 27 20 29 30 30 34 45 44 31 57 19    Command       PHG_09_040_08       12,0m
PA0JWX-2                   11 27 32 54 07 20 43 43 19 27 56    27 54 06 51 07    13 08 08 08 09 13 14 17 24 23 11 49 05    Command       QRM station         11,0m
PI1CDR-7                   12 17 15 48 07 10 20 43 47 05 34 27    24 01 29 01 26 42 14 09 39 01 41 38 46 41 07 12 03 06    Command       QRM station         11,0m
PI1DEV                     13 45 49 47 22 34 52 54 28 37 82 54 24    16 76 12 54 20 23 23 12 22 19 18 26 39 40 30 43 14    Command       QRM station         11,0m
PI1KAR-2                   14 13 32 02 06 29 48 05 03 40 21 06 01 16    14 49 06 02 04 14 01 66 02 01 02 03 16 09 28 20    Command       QRM station         11,0m
PI1VRZ                     15 37 70 49 14 33 53 57 30 36 99 51 29 76 14    10 50 25 19 19 14 21 25 21 29 39 38 23 51 12    Command       QRM station         11,0m
PI1APR                     16 19 31 01 12 41 49 04 03 42 13 07 01 12 49 10    06 02 09 23 01 42 02 02 03 05 26 17 21 36    Command       QRM station         11,0m
PA0JWX-2                   17 27 32 54 07 20 42 43 19 26 56    26 54 06 50 06    13 07 08 07 09 13 14 17 24 22 11 48 05    Command       QRM station         11,0m
PE2ETE-2                   18 31 27 26 25 18 26 37 86 11 31 13 42 20 02 25 02 13    42 22 74 01    94 84 59 16 33 05 14    Command       QRM station         11,0m
PE1NSU-2                   19 52 36 14 65 40 23 25 43 22 26 08 14 23 04 19 09 07 42    56 30 04 42 45 41 46 35 68 08 40    Command       QRM station         11,0m
PI1HLM                     20 54 44 09 79 55 38 20 19 38 27 08 09 23 14 19 23 08 22 56    15 12 21 21 18 31 46 67 11 66    Command       QRM station         11,0m
PI1LWD-2                   21 18 16 22 17 10 15 27 70 07 20 08 39 12 01 14 01 07 74 30 15    01 74 68 68 47 07 20 01 09    Command       QRM station         11,0m
PI1EHV-2                   22 11 36 10 06 32 52 12 02 46 29 09 01 22 66 21 42 09 01 04 12 01    01 01 01 03 17 09 37 14    Command       QRM station         11,0m
PE2ETE-2                   23 30 26 24 25 18 25 36 85 10 30 13 41 19 02 25 02 13    42 21 74 01    93 83 59 15 32 04 14    Command       QRM station         11,0m
PE2ETE-12                  24 30 28 25 27 18 24 36 82 11 30 14 38 18 01 21 02 14 94 45 21 68 01 93    80 59 16 35 04 15    Command       QRM station         11,0m
PD2RPS-2                   25 30 24 34 21 17 27 43    11 34 17 46 26 02 29 03 17 84 41 18 68 01 83 80    65 17 31 06 13    Command       QRM station         11,0m
PA3FNT-2                   26 46 39 35 31 30 39 54 67 17 45 24 41 39 03 39 05 24 59 46 31 47 03 59 59 65    29 43 16 18    Command       QRM station         11,0m
PD0JEW                     27 61 63 26 40 74 50 32 19 49 44 23 07 40 16 38 26 22 16 35 46 07 17 15 16 17 29    50 28 45    Command       QRM station         11,0m
PE1FVU-2                   28 64 43 14 71 54 34 28 33 36 31 11 12 30 09 23 17 11 33 68 67 20 09 32 35 31 43 50    12 50    Command       QRM station         11,0m
PI1APB                     29 23 53 21 08 35 63 34 07 55 57 49 03 43 28 51 21 48 05 08 11 01 37 04 04 06 16 28 12    11    Command       QRM station         11,0m
PA5JB-2                    30 46 39 04 52 58 47 13 14 38 19 05 06 14 20 12 36 05 14 40 66 09 14 14 15 13 18 45 50 11       Command       QRM station         11,0m
PE1OEZ-7                   31                                                                                              Command       PHG_09_080_04       24,0m

                           Quality = 50 + signal margin in dB
 

###

cmsimple-styles.com template modified by PE1MEW