Radio Mobile - RF propagation simulation software

This file is created by the 'Radio Link' Export functionality and used by RMpath where it is selected in the 'File' menu.

The information in the file is split up in to 4 parts:

  • Information about the the "left site"
  • Information about the "right site"
  • Information about the radiolink
  • a table describing the path.

Syntax

profile.txt
Radio Mobile for Windows
< version>
** Left site data **
< Name>
< Antenna_height>
** Right site data **
< Name>
< Antenna_height>
** Link data **
< Frequency>
< Earth_curvature_factor>
** Path Profile **
[description of the coloums]
Start
< Distance>[tab]< Elevation>[tab]< Color>[tab]< Height>[tab]< PathLoss>[tab]< Latitude>[tab]< Longitude>[tab]< Xmap>[tab]< Ymap>[tab]< RadioBeamElevation>[tab]< Clearance>[tab]< FirstFresnel>[tab]< Ratio>

 

Left site data

Variable Comment
Name Name of the site as given in 'Unit properties'
Antenna_height lHeight of the antenna as given in 'Network properties'

Right site data

Variable Comment
Name Name of the site as given in 'Unit properties'
Antenna_height lHeight of the antenna as given in 'Network properties'

Link data

Variable Comment
Frequency Frequency in GHz set in 'Network properties'
Earth_curvature_factor The earth curvature (generally 1,333316759)

Path Profile

Mandatory fields in the table.
Variable Comment
Distance distance from the point on the path profile to the left site in Kilometers
Elevation Ground elevation at the point on the path profile in meters.
Color color of the point (1-15)
Height height in meters at the point on the path profile
PathLoss pathloss in dB betweel the left site and at the point on the path profile
Optional fields in the table.
Variable Comment
Latitude latitude of the centre unit in degrees.decimal degrees of the point on the path profile
Longitude longitude of the centre unit in degrees.decimal degrees of the point on the path profile
Xmap x cöordinate in pixels on the map window of the point on the path profile
Ymap y cöordinate in pixels on the map window of the point on the path profile
RadioBeamElevation Radio Beam Elevation in meters above ground
Clearance Clearance of the first fresnel zone in meters
FirstFresnel First Fresnel zone in meters
Ratio -

Example file using optional fields:

profile.txt

Radio Mobile for Windows
Version 9.1
** Left site data **
Name
Antenna height (m)
** Right site data **
Name
Antenna height (m)
** Link data **
Frequency (GHz)
Earth curvature factor
** Path Profile **
Records: Distance(km) Elevation(m) Color(0-15) Height(m) PathLoss(dB) [ Latitude(°) Longitude(°) Xmap Ymap RadioBeamElevation(m) Clearance(m) FirstFresnel(m) Ratio ]
Start
Kadaster
55,000
Arendburgt
55,000
0,435000
1,333316759
0000,0000 0019,4 13 10 000.0 52,211853 005,962475 0799,5 0599,5 0074,4 0055,0
0000,0176 0020,0 13 10 000.0 52,211902 005,962229 0798,5 0599,9 0074,5 0054,5 0003,5 0015,71
0000,0352 0019,8 13 10 000.0 52,211952 005,961983 0797,5 0600,2 0074,7 0054,9 0004,9 0011,23
0000,0529 0019,7 13 10 000.0 52,212001 005,961737 0796,5 0600,5 0074,9 0055,2 0006,0 0009,24
0000,0705 0020,0 13 10 000.0 52,212050 005,961490 0795,5 0600,8 0075,1 0055,1 0006,9 0008,02
0000,0881 0019,4 13 10 000.0 52,212099 005,961244 0794,5 0601,2 0075,3 0055,9 0007,7 0007,30
0000,1057 0019,0 13 10 000.0 52,212149 005,960998 0793,5 0601,5 0075,5 0056,5 0008,4 0006,75
0000,1234 0018,6 13 10 000.0 52,212198 005,960752 0792,5 0601,8 0075,7 0057,1 0009,0 0006,34
0000,1410 0018,0 13 10 000.0 52,212247 005,960506 0791,5 0602,1 0075,9 0057,9 0009,6 0006,03
0000,1586 0018,5 13 10 000.0 52,212296 005,960260 0790,5 0602,5 0076,1 0057,6 0010,1 0005,68
0000,1762 0019,0 13 10 000.0 52,212346 005,960014 0789,5 0602,8 0076,3 0057,3 0010,7 0005,37
0000,1939 0019,0 13 10 000.0 52,212395 005,959768 0788,4 0603,1 0076,5 0057,5 0011,1 0005,16
0000,2115 0019,0 13 10 000.0 52,212444 005,959522 0787,4 0603,5 0076,6 0057,6 0011,6 0004,97
0000,2291 0018,9 13 10 000.0 52,212493 005,959275 0786,4 0603,8 0076,8 0057,9 0012,0 0004,82
0000,2467 0019,0 13 10 000.0 52,212543 005,959029 0785,4 0604,1 0077,0 0058,0 0012,4 0004,67
0000,2644 0019,0 13 10 000.0 52,212592 005,958783 0784,4 0604,5 0077,2 0058,2 0012,8 0004,54
0000,2820 0019,0 13 10 000.0 52,212641 005,958537 0783,4 0604,8 0077,4 0058,4 0013,2 0004,42
0000,2996 0019,0 13 10 000.0 52,212691 005,958291 0782,4 0605,1 0077,6 0058,6 0013,6 0004,32
0000,3172 0019,0 13 10 000.0 52,212740 005,958045 0781,4 0605,4 0077,8 0058,8 0013,9 0004,23
0000,3349 0019,0 13 10 000.0 52,212789 005,957799 0780,4 0605,8 0078,0 0059,0 0014,2 0004,14
0000,3525 0019,0 13 10 000.0 52,212838 005,957553 0779,4 0606,1 0078,2 0059,2 0014,6 0004,07
0000,3701 0019,0 13 10 000.0 52,212888 005,957307 0778,4 0606,4 0078,4 0059,4 0014,9 0004,00
0000,3877 0019,0 13 10 000.0 52,212937 005,957060 0777,4 0606,7 0078,6 0059,6 0015,2 0003,93
0000,4054 0019,1 13 10 000.0 52,212986 005,956814 0776,4 0607,1 0078,8 0059,7 0015,4 0003,86
0000,4230 0019,4 13 10 000.0 52,213035 005,956568 0775,4 0607,4 0078,9 0059,5 0015,7 0003,79
0000,4406 0019,9 13 10 000.0 52,213085 005,956322 0774,4 0607,7 0079,1 0059,2 0016,0 0003,71
0000,4582 0020,0 13 10 000.0 52,213134 005,956076 0773,4 0608,1 0079,3 0059,3 0016,2 0003,66
0000,4758 0020,0 13 10 000.0 52,213183 005,955830 0772,4 0608,4 0079,5 0059,5 0016,5 0003,61
0000,4935 0020,0 13 10 000.0 52,213232 005,955584 0771,4 0608,7 0079,7 0059,7 0016,7 0003,57
0000,5111 0020,0 13 10 000.0 52,213282 005,955338 0770,4 0609,0 0079,9 0059,9 0016,9 0003,54
0000,5287 0020,0 13 10 000.0 52,213331 005,955092 0769,4 0609,4 0080,1 0060,1 0017,2 0003,50
0000,5463 0020,0 13 10 000.0 52,213380 005,954845 0768,4 0609,7 0080,3 0060,3 0017,4 0003,47
0000,5640 0020,0 13 10 000.0 52,213429 005,954599 0767,4 0610,0 0080,5 0060,5 0017,6 0003,44
0000,5816 0019,6 13 10 000.0 52,213479 005,954353 0766,3 0610,4 0080,7 0061,1 0017,8 0003,43
0000,5992 0019,2 13 10 000.0 52,213528 005,954107 0765,3 0610,7 0080,9 0061,7 0018,0 0003,43
0000,6168 0019,0 13 10 000.0 52,213577 005,953861 0764,3 0611,0 0081,1 0062,1 0018,2 0003,41
0000,6345 0019,3 13 10 000.0 52,213626 005,953615 0763,3 0611,3 0081,3 0062,0 0018,4 0003,37
0000,6521 0019,7 13 10 000.0 52,213676 005,953369 0762,3 0611,7 0081,4 0061,7 0018,5 0003,33
0000,6697 0020,0 13 10 000.0 52,213725 005,953123 0761,3 0612,0 0081,6 0061,6 0018,7 0003,29
0000,6873 0020,0 13 10 000.0 52,213774 005,952876 0760,3 0612,3 0081,8 0061,8 0018,9 0003,28
0000,7050 0020,5 13 10 000.0 52,213823 005,952630 0759,3 0612,7 0082,0 0061,5 0019,0 0003,23
0000,7226 0021,0 13 10 000.0 52,213873 005,952384 0758,3 0613,0 0082,2 0061,2 0019,2 0003,19
0000,7402 0021,0 13 10 000.0 52,213922 005,952138 0757,3 0613,3 0082,4 0061,4 0019,3 0003,18
0000,7578 0021,4 13 10 000.0 52,213971 005,951892 0756,3 0613,6 0082,6 0061,2 0019,5 0003,14
0000,7755 0022,0 13 10 000.0 52,214020 005,951646 0755,3 0614,0 0082,8 0060,8 0019,6 0003,10
0000,7931 0022,0 13 10 000.0 52,214070 005,951400 0754,3 0614,3 0083,0 0061,0 0019,8 0003,09
0000,8107 0022,0 13 10 000.0 52,214119 005,951154 0753,3 0614,6 0083,2 0061,2 0019,9 0003,08
0000,8283 0022,0 13 10 000.0 52,214168 005,950907 0752,3 0615,0 0083,4 0061,4 0020,0 0003,07
0000,8460 0022,0 13 10 000.0 52,214217 005,950661 0751,3 0615,3 0083,6 0061,6 0020,1 0003,06
0000,8636 0022,0 13 10 000.0 52,214267 005,950415 0750,3 0615,6 0083,8 0061,8 0020,2 0003,05
0000,8812 0022,0 13 10 000.0 52,214316 005,950169 0749,3 0615,9 0084,0 0062,0 0020,4 0003,04
0000,8988 0022,0 13 10 000.0 52,214365 005,949923 0748,3 0616,3 0084,1 0062,1 0020,5 0003,04
0000,9164 0022,0 13 10 000.0 52,214414 005,949677 0747,3 0616,6 0084,3 0062,3 0020,6 0003,03
0000,9341 0022,0 13 10 000.0 52,214464 005,949431 0746,3 0616,9 0084,5 0062,5 0020,7 0003,03
0000,9517 0022,0 13 10 000.0 52,214513 005,949185 0745,2 0617,2 0084,7 0062,7 0020,8 0003,02
0000,9693 0022,0 13 10 000.0 52,214562 005,948938 0744,2 0617,6 0084,9 0062,9 0020,9 0003,02
0000,9869 0022,0 13 10 000.0 52,214611 005,948692 0743,2 0617,9 0085,1 0063,1 0020,9 0003,01
0001,0046 0021,8 13 10 000.0 52,214661 005,948446 0742,2 0618,2 0085,3 0063,5 0021,0 0003,02
0001,0222 0021,4 13 10 000.0 52,214710 005,948200 0741,2 0618,6 0085,5 0064,1 0021,1 0003,04
0001,0398 0021,8 13 10 000.0 52,214759 005,947954 0740,2 0618,9 0085,7 0063,9 0021,2 0003,02
0001,0574 0022,0 13 10 000.0 52,214808 005,947708 0739,2 0619,2 0085,9 0063,9 0021,2 0003,01
0001,0751 0022,0 13 10 000.0 52,214858 005,947462 0738,2 0619,6 0086,1 0064,1 0021,3 0003,01
0001,0927 0022,0 13 10 000.0 52,214907 005,947215 0737,2 0619,9 0086,3 0064,3 0021,4 0003,01
0001,1103 0022,0 13 10 000.0 52,214956 005,946969 0736,2 0620,2 0086,5 0064,5 0021,4 0003,01
0001,1279 0022,0 13 10 000.0 52,215005 005,946723 0735,2 0620,5 0086,7 0064,7 0021,5 0003,01
0001,1456 0022,0 13 10 000.0 52,215054 005,946477 0734,2 0620,8 0086,8 0064,8 0021,5 0003,01
0001,1632 0022,0 13 10 000.0 52,215104 005,946231 0733,2 0621,2 0087,0 0065,0 0021,6 0003,01
0001,1808 0022,8 13 10 000.0 52,215153 005,945985 0732,2 0621,5 0087,2 0064,4 0021,6 0002,98
0001,1984 0023,0 13 10 000.0 52,215202 005,945739 0731,2 0621,8 0087,4 0064,4 0021,7 0002,97
0001,2161 0023,0 13 10 000.0 52,215251 005,945493 0730,2 0622,2 0087,6 0064,6 0021,7 0002,98
0001,2337 0023,0 13 10 000.0 52,215301 005,945246 0729,2 0622,5 0087,8 0064,8 0021,7 0002,98
0001,2513 0023,0 13 10 000.0 52,215350 005,945000 0728,2 0622,8 0088,0 0065,0 0021,8 0002,99
0001,2689 0023,0 13 10 000.0 52,215399 005,944754 0727,2 0623,2 0088,2 0065,2 0021,8 0002,99
0001,2866 0023,0 13 10 000.0 52,215448 005,944508 0726,2 0623,5 0088,4 0065,4 0021,8 0003,00
0001,3042 0023,0 13 10 000.0 52,215498 005,944262 0725,2 0623,8 0088,6 0065,6 0021,8 0003,00
0001,3218 0023,0 13 10 000.0 52,215547 005,944016 0724,1 0624,1 0088,8 0065,8 0021,9 0003,01
0001,3394 0023,0 13 10 000.0 52,215596 005,943770 0723,1 0624,5 0089,0 0066,0 0021,9 0003,02
0001,3570 0023,0 13 10 000.0 52,215645 005,943523 0722,1 0624,8 0089,2 0066,2 0021,9 0003,02
0001,3747 0023,0 13 10 000.0 52,215694 005,943277 0721,1 0625,1 0089,4 0066,4 0021,9 0003,03
0001,3923 0023,0 13 10 000.0 52,215744 005,943031 0720,1 0625,4 0089,6 0066,6 0021,9 0003,04
0001,4099 0023,9 13 10 000.0 52,215793 005,942785 0719,1 0625,8 0089,8 0065,9 0021,9 0003,01
0001,4275 0024,0 13 10 000.0 52,215842 005,942539 0718,1 0626,1 0089,9 0065,9 0021,9 0003,01
0001,4452 0024,0 13 10 000.0 52,215891 005,942293 0717,1 0626,4 0090,1 0066,1 0021,9 0003,02
0001,4628 0024,0 13 10 000.0 52,215941 005,942047 0716,1 0626,8 0090,3 0066,3 0021,9 0003,04
0001,4804 0024,0 13 10 000.0 52,215990 005,941800 0715,1 0627,1 0090,5 0066,5 0021,8 0003,05
0001,4980 0024,0 1 5 000.0 52,216039 005,941554 0714,1 0627,4 0090,7 0066,7 0021,8 0003,06
0001,5157 0024,0 1 5 000.0 52,216088 005,941308 0713,1 0627,7 0090,9 0066,9 0021,8 0003,07
0001,5333 0024,0 1 5 000.0 52,216138 005,941062 0712,1 0628,1 0091,1 0067,1 0021,8 0003,08
0001,5509 0024,9 1 5 000.0 52,216187 005,940816 0711,1 0628,4 0091,3 0066,4 0021,7 0003,05
0001,5685 0025,0 1 5 000.0 52,216236 005,940570 0710,1 0628,7 0091,5 0066,5 0021,7 0003,06
0001,5862 0025,0 1 5 000.0 52,216285 005,940323 0709,1 0629,1 0091,7 0066,7 0021,7 0003,08
0001,6038 0025,0 1 5 000.0 52,216334 005,940077 0708,1 0629,4 0091,9 0066,9 0021,6 0003,09
0001,6214 0025,7 1 5 000.0 52,216384 005,939831 0707,1 0629,7 0092,1 0066,4 0021,6 0003,08
0001,6390 0026,0 1 5 000.0 52,216433 005,939585 0706,1 0630,0 0092,3 0066,3 0021,5 0003,08
0001,6567 0026,0 1 5 000.0 52,216482 005,939339 0705,1 0630,4 0092,5 0066,5 0021,5 0003,09
0001,6743 0026,6 1 5 000.0 52,216531 005,939093 0704,1 0630,7 0092,7 0066,1 0021,4 0003,08
0001,6919 0027,0 1 5 000.0 52,216581 005,938847 0703,0 0631,0 0092,9 0065,9 0021,4 0003,08
0001,7095 0027,0 1 5 000.0 52,216630 005,938600 0702,0 0631,3 0093,1 0066,1 0021,3 0003,10
0001,7272 0028,0 1 5 000.0 52,216679 005,938354 0701,0 0631,7 0093,3 0065,3 0021,2 0003,07
0001,7448 0028,0 1 5 000.0 52,216728 005,938108 0700,0 0632,0 0093,4 0065,4 0021,2 0003,09
0001,7624 0028,3 1 5 000.0 52,216777 005,937862 0699,0 0632,3 0093,6 0065,3 0021,1 0003,10
0001,7800 0029,0 1 5 000.0 52,216827 005,937616 0698,0 0632,7 0093,8 0064,8 0021,0 0003,08
0001,7976 0029,0 1 5 000.0 52,216876 005,937370 0697,0 0633,0 0094,0 0065,0 0020,9 0003,11
0001,8153 0030,0 1 5 000.0 52,216925 005,937123 0696,0 0633,3 0094,2 0064,2 0020,9 0003,08
0001,8329 0030,6 1 5 000.0 52,216974 005,936877 0695,0 0633,7 0094,4 0063,8 0020,8 0003,07
0001,8505 0031,0 1 5 000.0 52,217023 005,936631 0694,0 0634,0 0094,6 0063,6 0020,7 0003,08
0001,8681 0031,3 1 5 000.0 52,217073 005,936385 0693,0 0634,3 0094,8 0063,5 0020,6 0003,09
0001,8858 0031,0 1 5 000.0 52,217122 005,936139 0692,0 0634,6 0095,0 0064,0 0020,5 0003,13
0001,9034 0031,0 1 5 000.0 52,217171 005,935893 0691,0 0635,0 0095,2 0064,2 0020,4 0003,15
0001,9210 0031,3 1 5 000.0 52,217220 005,935647 0690,0 0635,3 0095,4 0064,1 0020,2 0003,17
0001,9386 0031,0 1 5 000.0 52,217270 005,935400 0689,0 0635,6 0095,6 0064,6 0020,1 0003,21
0001,9563 0031,0 1 5 000.0 52,217319 005,935154 0688,0 0635,9 0095,8 0064,8 0020,0 0003,24
0001,9739 0031,3 1 5 000.0 52,217368 005,934908 0687,0 0636,3 0096,0 0064,7 0019,9 0003,25
0001,9915 0031,6 1 5 000.0 52,217417 005,934662 0686,0 0636,6 0096,2 0064,6 0019,8 0003,27
0002,0091 0031,9 1 5 000.0 52,217466 005,934416 0685,0 0636,9 0096,4 0064,5 0019,6 0003,29
0002,0268 0032,0 1 5 000.0 52,217516 005,934170 0684,0 0637,2 0096,6 0064,6 0019,5 0003,31
0002,0444 0032,0 1 5 000.0 52,217565 005,933923 0683,0 0637,6 0096,8 0064,8 0019,3 0003,35
0002,0620 0032,0 1 5 000.0 52,217614 005,933677 0681,9 0637,9 0097,0 0065,0 0019,2 0003,39
0002,0796 0032,0 1 5 000.0 52,217663 005,933431 0680,9 0638,2 0097,2 0065,2 0019,0 0003,42
0002,0973 0032,1 1 5 000.0 52,217712 005,933185 0679,9 0638,6 0097,3 0065,2 0018,9 0003,46
0002,1149 0033,1 1 5 000.0 52,217762 005,932939 0678,9 0638,9 0097,5 0064,4 0018,7 0003,44
0002,1325 0034,1 1 5 000.0 52,217811 005,932693 0677,9 0639,2 0097,7 0063,6 0018,5 0003,43
0002,1501 0035,0 1 5 000.0 52,217860 005,932446 0676,9 0639,6 0097,9 0062,9 0018,4 0003,43
0002,1678 0035,1 1 5 000.0 52,217909 005,932200 0675,9 0639,9 0098,1 0063,0 0018,2 0003,47
0002,1854 0036,1 1 5 000.0 52,217958 005,931954 0674,9 0640,2 0098,3 0062,2 0018,0 0003,46
0002,2030 0036,5 1 5 000.0 52,218008 005,931708 0673,9 0640,5 0098,5 0062,0 0017,8 0003,49
0002,2206 0037,0 1 5 000.0 52,218057 005,931462 0672,9 0640,8 0098,7 0061,7 0017,6 0003,51
0002,2382 0037,0 1 5 000.0 52,218106 005,931216 0671,9 0641,2 0098,9 0061,9 0017,4 0003,56
0002,2559 0037,0 1 5 000.0 52,218155 005,930969 0670,9 0641,5 0099,1 0062,1 0017,2 0003,62
0002,2735 0037,0 1 5 000.0 52,218205 005,930723 0669,9 0641,8 0099,3 0062,3 0016,9 0003,68
0002,2911 0037,0 1 5 000.0 52,218254 005,930477 0668,9 0642,2 0099,5 0062,5 0016,7 0003,74
0002,3087 0037,0 1 5 000.0 52,218303 005,930231 0667,9 0642,5 0099,7 0062,7 0016,5 0003,81
0002,3264 0037,0 1 5 000.0 52,218352 005,929985 0666,9 0642,8 0099,9 0062,9 0016,2 0003,88
0002,3440 0037,1 1 5 000.0 52,218401 005,929739 0665,9 0643,2 0100,1 0063,0 0016,0 0003,94
0002,3616 0038,0 1 5 000.0 52,218451 005,929492 0664,9 0643,5 0100,3 0062,3 0015,7 0003,96
0002,3792 0038,1 1 5 000.0 52,218500 005,929246 0663,9 0643,8 0100,5 0062,4 0015,4 0004,04
0002,3969 0039,0 1 5 000.0 52,218549 005,929000 0662,9 0644,1 0100,7 0061,7 0015,2 0004,07
0002,4145 0039,0 1 5 000.0 52,218598 005,928754 0661,8 0644,5 0100,9 0061,9 0014,9 0004,16
0002,4321 0039,2 1 5 000.0 52,218647 005,928508 0660,8 0644,8 0101,1 0061,9 0014,6 0004,25
0002,4497 0039,9 1 5 000.0 52,218697 005,928261 0659,8 0645,1 0101,3 0061,4 0014,2 0004,31
0002,4674 0040,0 1 5 000.0 52,218746 005,928015 0658,8 0645,4 0101,5 0061,5 0013,9 0004,42
0002,4850 0040,0 1 5 000.0 52,218795 005,927769 0657,8 0645,8 0101,7 0061,7 0013,6 0004,55
0002,5026 0040,2 1 5 000.0 52,218844 005,927523 0656,8 0646,1 0101,9 0061,7 0013,2 0004,67
0002,5202 0040,6 1 5 000.0 52,218893 005,927277 0655,8 0646,4 0102,1 0061,5 0012,8 0004,79
0002,5379 0041,0 1 5 000.0 52,218943 005,927031 0654,8 0646,7 0102,2 0061,2 0012,4 0004,92
0002,5555 0041,0 1 5 000.0 52,218992 005,926784 0653,8 0647,1 0102,4 0061,4 0012,0 0005,11
0002,5731 0041,2 1 5 000.0 52,219041 005,926538 0652,8 0647,4 0102,6 0061,4 0011,6 0005,30
0002,5907 0042,2 1 5 000.0 52,219090 005,926292 0651,8 0647,7 0102,8 0060,6 0011,1 0005,44
0002,6084 0043,5 1 5 000.0 52,219139 005,926046 0650,8 0648,1 0103,0 0059,5 0010,7 0005,59
0002,6260 0045,2 1 5 000.0 52,219188 005,925800 0649,8 0648,4 0103,2 0058,0 0010,1 0005,72
0002,6436 0046,4 1 5 000.0 52,219238 005,925553 0648,8 0648,7 0103,4 0057,0 0009,6 0005,94
0002,6612 0048,2 1 5 000.0 52,219287 005,925307 0647,8 0649,1 0103,6 0055,4 0009,0 0006,15
0002,6788 0048,8 1 5 000.0 52,219336 005,925061 0646,8 0649,4 0103,8 0055,0 0008,4 0006,58
0002,6965 0049,4 1 5 000.0 52,219385 005,924815 0645,8 0649,7 0104,0 0054,6 0007,7 0007,13
0002,7141 0050,0 1 5 000.0 52,219434 005,924569 0644,8 0650,0 0104,2 0054,2 0006,9 0007,88
0002,7317 0049,7 1 5 000.0 52,219484 005,924323 0643,8 0650,4 0104,4 0054,7 0006,0 0009,16
0002,7493 0050,0 1 5 000.0 52,219533 005,924076 0642,8 0650,7 0104,6 0054,6 0004,9 0011,16
0002,7670 0050,0 1 5 000.0 52,219582 005,923830 0641,7 0651,0 0104,8 0054,8 0003,5 0015,79
0002,7846 0050,0 1 5 000.0 52,219631 005,923584 0640,7 0651,3 0105,0 0055,0
 

Example file without the optional fields:

profile.txt
Radio Mobile for Windows
Version 9.1
** Left site data **
Name
Antenna height (m)
** Right site data **
Name
Antenna height (m)
** Link data **
Frequency (GHz)
Earth curvature factor
** Path Profile **
Records: Distance(km) Elevation(m) Color(0-15) Height(m) PathLoss(dB) [ Latitude(°) Longitude(°) Xmap Ymap RadioBeamElevation(m) Clearance(m) FirstFresnel(m) Ratio ]
Start
D - Leusden
25,000
N - Zetten
12,000
0,146000
1,333316759
0000,000 0005,0 7 1 000,0
0000,202 0005,0 7 1 000,0
0000,405 0004,8 11 1 083,4
0000,607 0005,2 11 1 081,8
0000,810 0005,0 11 1 085,1
0001,012 0005,9 11 1 087,9
0001,215 0004,4 11 1 091,5
0001,417 0003,8 11 1 099,2
0001,620 0004,5 11 1 100,1
0001,822 0002,6 11 1 103,6
0002,024 0005,7 7 1 102,1
0002,227 0004,7 7 1 105,1
0002,429 0001,5 7 1 110,7
0002,632 0001,9 7 1 110,7
0002,834 0001,5 7 1 111,4
0003,037 0000,4 7 1 115,5
0003,239 0002,0 7 1 114,6
0003,441 0002,2 7 1 115,7
0003,644 0004,0 7 1 115,0
0003,846 0007,7 11 1 112,3
0004,049 0004,2 11 1 120,7
0004,251 0005,8 11 1 119,7
0004,454 0005,4 6 1 120,0
0004,656 0004,6 6 1 121,3
0004,859 0007,2 6 1 120,5
0005,061 0006,3 6 1 122,6
0005,263 0004,0 6 1 126,9
0005,466 0002,9 7 1 127,1
0005,668 0003,1 7 1 127,8
0005,871 0005,7 7 1 126,4
0006,073 0005,3 7 1 127,2
0006,276 0004,8 7 1 129,1
0006,478 0006,6 7 1 129,2
0006,680 0010,6 7 1 126,7
0006,883 0009,8 7 1 127,8
0007,085 0008,0 7 1 131,7
0007,288 0013,4 7 1 128,4
0007,490 0006,3 7 1 134,9
0007,693 0010,5 7 1 131,7
0007,895 0007,3 7 1 135,7
0008,098 0007,3 7 1 135,4
0008,300 0006,2 11 1 137,0
0008,502 0006,1 11 1 137,6
0008,705 0009,6 11 1 135,3
0008,907 0006,1 7 1 137,1
0009,110 0009,7 7 1 135,1
0009,312 0010,3 7 1 134,8
0009,515 0007,0 11 1 138,8
0009,717 0008,4 11 1 137,6
0009,919 0007,0 11 1 137,9
0010,122 0006,3 11 1 138,3
0010,324 0009,5 11 1 136,7
0010,527 0007,3 11 1 137,6
0010,729 0006,0 11 1 138,6
0010,932 0006,0 11 1 138,6
0011,134 0006,2 11 1 138,5
0011,337 0006,1 11 1 138,6
0011,539 0005,3 11 1 139,3
0011,741 0006,5 11 1 138,4
0011,944 0006,0 11 1 138,8
0012,146 0007,5 11 1 137,8
0012,349 0005,4 11 1 139,5
0012,551 0007,1 11 1 138,3
0012,754 0006,3 11 1 139,0
0012,956 0006,6 11 1 138,9
0013,158 0007,4 11 1 138,5
0013,361 0011,0 11 1 136,6
0013,563 0011,4 11 1 136,6
0013,766 0007,8 11 1 138,9
0013,968 0008,9 11 1 138,4
0014,171 0006,7 11 1 140,1
0014,373 0006,2 11 1 140,6
0014,576 0006,3 11 1 140,6
0014,778 0006,5 11 1 140,5
0014,980 0006,5 11 1 140,6
0015,183 0008,1 11 1 139,8
0015,385 0008,3 11 1 139,7
0015,588 0007,9 11 1 140,2
0015,790 0007,4 13 1 140,7
0015,993 0005,3 13 1 143,7
0016,195 0005,0 13 1 143,8
0016,397 0005,8 11 1 144,0
0016,600 0006,0 11 1 144,5
0016,802 0004,0 11 1 145,9
0017,005 0003,9 11 1 145,7
0017,207 0005,5 11 1 144,3
0017,410 0004,2 11 1 145,4
0017,612 0006,0 11 1 143,8
0017,815 0005,9 11 1 143,9
0018,017 0007,1 11 1 143,2
0018,219 0006,7 11 1 143,5
0018,422 0006,9 11 1 143,6
0018,624 0007,0 11 1 143,5
0018,827 0007,2 11 1 143,5
0019,029 0006,2 11 1 144,2
0019,232 0008,0 11 1 143,2
0019,434 0007,0 11 1 144,0
0019,636 0007,4 11 1 144,0
0019,839 0010,6 11 1 142,2
0020,041 0006,6 11 1 144,8
0020,244 0006,1 11 1 145,2
0020,446 0008,8 11 1 143,6
0020,649 0008,1 11 1 144,2
0020,851 0006,6 11 1 145,4
0021,054 0006,0 11 1 145,8
0021,256 0007,0 11 1 145,4
0021,458 0007,0 11 1 145,4
0021,661 0007,8 11 1 145,1
0021,863 0005,6 11 1 146,7
0022,066 0006,4 11 1 146,3
0022,268 0006,1 11 1 146,7
0022,471 0006,3 11 1 146,6
0022,673 0006,0 11 1 146,8
0022,875 0008,0 11 1 145,7
0023,078 0009,5 11 1 144,8
0023,280 0008,8 11 1 145,6
0023,483 0009,2 11 1 145,5
0023,685 0008,9 11 1 145,9
0023,888 0009,4 11 1 145,8
0024,090 0009,1 11 1 145,9
0024,293 0013,2 11 1 144,1
0024,495 0012,5 11 1 144,6
0024,697 0012,1 11 1 144,8
0024,900 0012,2 11 1 145,0
0025,102 0014,6 11 1 143,9
0025,305 0019,4 11 1 142,2
0025,507 0025,2 11 1 140,6
0025,710 0028,5 13 1 140,2
0025,912 0019,4 13 1 143,3
0026,114 0008,0 13 1 172,1
0026,317 0006,9 13 1 162,5
0026,519 0007,7 11 1 157,7
0026,722 0005,3 11 1 159,1
0026,924 0006,0 11 1 158,4
0027,127 0006,8 11 1 156,2
0027,329 0008,6 11 1 154,1
0027,532 0007,2 11 1 155,5
0027,734 0006,4 11 1 155,9
0027,936 0007,7 11 1 154,2
0028,139 0006,2 11 1 155,6
0028,341 0007,0 11 1 154,5
0028,544 0007,1 11 1 154,4
0028,746 0006,5 11 1 154,8
0028,949 0006,1 11 1 155,6
0029,151 0006,8 11 1 154,7
0029,353 0007,2 11 1 154,5
0029,556 0007,0 11 1 154,6
0029,758 0006,8 11 1 154,7
0029,961 0008,8 11 1 153,2
0030,163 0007,1 11 1 154,7
0030,366 0007,4 11 1 154,6
0030,568 0007,1 11 1 154,9
0030,771 0008,3 11 1 153,9
0030,973 0007,7 11 1 154,5
0031,175 0006,1 11 1 156,0
0031,378 0006,5 11 1 155,6
0031,580 0007,6 11 1 154,7
0031,783 0008,0 11 1 154,5
 

cmsimple-styles.com template modified by PE1MEW